Don't Miss
- The Quick Slant: Week 4
- SEC Div 1 – We’re half way there…
- Big Bowl XII MEGA Preview – Men’s
- The Quick Slant: Week 3
- The U.K. Dukes take on New York
- The Quick Slant: Week 2
- Week 1 Power Rankings: Division 1
- Week 1 Power Rankings: Premiership
- The Quick Slant: Week 1
- Pre-Season Power Rankings: Division One Top 10
Writers Picks – Game Week 2
- Updated: April 14, 2017

Who’ve we got?
Scott Anthony Martin | Joe Cotterill | Daniel McGill | Dave Underwood | Sophie Parsons | Nathan Coles | Neil Wymer | Lewis David Philips | |
---|---|---|---|---|---|---|---|---|
Leeds Samurai | Cardiff Hurricanes | Grangemouth Broncos | Manchester Crows | Northants Titans Women | Northants Titans Blue | Leicester Huntsmen | Exeter Falcons | |
SEC North - Essex | ||||||||
West Essex Showboats v Aylesbury Vale Spartans | Showboats | Showboats | Showboats | Spartans | Showboats | Spartans | Showboats | Showboats |
West Essex Showboats v Ware Wolves | Showboats | Showboats | Showboats | Showboats | Showboats | Showboats | Showboats | Showboats |
Bedford Blackhawks v Aylesbury Vale Spartans | Spartans | Spartans | Spartans | Spartans | Spartans | Spartans | Spartans | Spartans |
West Essex Showboats v Bedford Blackhawks | Showboats | Showboats | Showboats | Showboats | Showboats | Showboats | Showboats | Showboats |
Aylesbury Vale Spartans v Ware Wolves | Spartans | Spartans | Spartans | Spartans | Spartans | Spartans | Spartans | Spartans |
Bedford Blackhawks v Ware Wolves | Wolves | Blackhawks | Tie | Wolves | Blackhawks | Wolves | Blackhawks | Blackhawks |
SWC South - Merthyr Tydfil | ||||||||
Merthyr Tydfil Thunderducks v Exeter Falcons | Falcons | Thunderducks | Falcons | Falcons | Falcons | Thunderducks | Falcons | Falcons |
Merthyr Tydfil Thunderducks v Hereford Stampede | Thunderducks | Stampede | Stampede | Stampede | Stampede | Thunderducks | Stampede | Stampede |
Hereford Stampede v Exeter Falcons | Falcons | Stampede | Stampede | Stampede | Stampede | Stampede | Stampede | Falcons |
Merthyr Tydfil Thunderducks v Cardiff Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes |
Cardiff Hurricanes v Hereford Stampede | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes | Hurricanes |
Sunday April 16th - Chichester | ||||||||
Chichester Sharks v Reading Knights | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks |
Chichester Sharks v Solent Thrashers | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks | Sharks |
Reading Knights v Solent Thrashers | Thrashers | Thrashers | Thrashers | Thrashers | Thrashers | Thrashers | Thrashers | Thrashers |
You must be logged in to post a comment Login